<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Loaner &#187; Commercial</title>
	<atom:link href="http://www.americanloaner.com/tag/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanloaner.com</link>
	<description>US Loan Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:26:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Real Estate Loan Prices Rose Modestly In May</title>
		<link>http://www.americanloaner.com/2010/07/12/commercial-real-estate-loan-prices-rose-modestly-in-may/</link>
		<comments>http://www.americanloaner.com/2010/07/12/commercial-real-estate-loan-prices-rose-modestly-in-may/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:26:57 +0000</pubDate>
		<dc:creator>American Loans</dc:creator>
				<category><![CDATA[Loan News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Modestly]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://www.americanloaner.com/2010/07/12/commercial-real-estate-loan-prices-rose-modestly-in-may/</guid>
		<description><![CDATA[Commercial Real Estate Loan Prices Rose Modestly In May
A flattening yield curve boosted prices of commercial real estate loan prices in May, according to Boston-based loan advisor DebtX.
Read more on Banker &#038; Tradesman
]]></description>
			<content:encoded><![CDATA[<p><b>Commercial Real Estate Loan Prices Rose Modestly In May</b><br />
A flattening yield curve boosted prices of commercial real estate loan prices in May, according to Boston-based loan advisor DebtX.</p>
<p>Read more on <a rel="nofollow" href="http://www.bankerandtradesman.com/news139148.html">Banker &#038; Tradesman</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanloaner.com/2010/07/12/commercial-real-estate-loan-prices-rose-modestly-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americas Commercial Investment Property Association.</title>
		<link>http://www.americanloaner.com/2010/06/12/americas-commercial-investment-property-association/</link>
		<comments>http://www.americanloaner.com/2010/06/12/americas-commercial-investment-property-association/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:24:27 +0000</pubDate>
		<dc:creator>American Loans</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.americanloaner.com/2010/06/12/americas-commercial-investment-property-association/</guid>
		<description><![CDATA[Commercial Real Estate Investors Only: Your Invitation To Join The Worlds Only Commercial Investment Real Estate Property Investors Association, And Claim Over $616.95 In Gifts&#8230;Free.
Americas Commercial Investment Property Association.
]]></description>
			<content:encoded><![CDATA[<p>Commercial Real Estate Investors Only: Your Invitation To Join The Worlds Only Commercial Investment Real Estate Property Investors Association, And Claim Over $616.95 In Gifts&#8230;Free.<br />
<a rel="nofollow" href="http://www.americanloaner.com/go/Americas_Commercial_Investment_Property_Association_/1473/1">Americas Commercial Investment Property Association.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanloaner.com/2010/06/12/americas-commercial-investment-property-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insurance owner and commercial mortgages</title>
		<link>http://www.americanloaner.com/2010/05/28/home-insurance-owner-and-commercial-mortgages/</link>
		<comments>http://www.americanloaner.com/2010/05/28/home-insurance-owner-and-commercial-mortgages/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:27:43 +0000</pubDate>
		<dc:creator>American Loans</dc:creator>
				<category><![CDATA[Loan Videos]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Owner]]></category>

		<guid isPermaLink="false">http://www.americanloaner.com/2010/05/28/home-insurance-owner-and-commercial-mortgages/</guid>
		<description><![CDATA[					
					
www.lendinguniverse.com home insurance owner, how do construction loans work, construction loan process, loan to buy land, land and construction loans, construction to permanent loans, construction to perm loan, commercial mortgage companies, commercial land loan, land only loans, www.lending&#8230;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GQ-5dNdVU7s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GQ-5dNdVU7s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.lendinguniverse.com home insurance owner, how do construction loans work, construction loan process, loan to buy land, land and construction loans, construction to permanent loans, construction to perm loan, commercial mortgage companies, commercial land loan, land only loans, www.lending&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanloaner.com/2010/05/28/home-insurance-owner-and-commercial-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Foreclosure Real Estate Cash Flow System.</title>
		<link>http://www.americanloaner.com/2010/05/19/commercial-foreclosure-real-estate-cash-flow-system/</link>
		<comments>http://www.americanloaner.com/2010/05/19/commercial-foreclosure-real-estate-cash-flow-system/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:24:08 +0000</pubDate>
		<dc:creator>American Loans</dc:creator>
				<category><![CDATA[Loan Articles]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flow'.]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.americanloaner.com/2010/05/19/commercial-foreclosure-real-estate-cash-flow-system/</guid>
		<description><![CDATA[Discover How To Become A Successful Real Estate Investor By Acquiring Foreclosure Commercial Properties Including Profitable Apartment Buildings With No Cash And No Credit. Secret Lending Sources To Get You Funds With No Cash And No Credit!
Commercial Foreclosure Real Estate Cash Flow System.
]]></description>
			<content:encoded><![CDATA[<p>Discover How To Become A Successful Real Estate Investor By Acquiring Foreclosure Commercial Properties Including Profitable Apartment Buildings With No Cash And No Credit. Secret Lending Sources To Get You Funds With No Cash And No Credit!<br />
<a rel="nofollow" href="http://www.americanloaner.com/go/Commercial_Foreclosure_Real_Estate_Cash_Flow_System_/1383/1">Commercial Foreclosure Real Estate Cash Flow System.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanloaner.com/2010/05/19/commercial-foreclosure-real-estate-cash-flow-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Bank Commercial: Camping</title>
		<link>http://www.americanloaner.com/2010/05/12/community-bank-commercial-camping/</link>
		<comments>http://www.americanloaner.com/2010/05/12/community-bank-commercial-camping/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:26:51 +0000</pubDate>
		<dc:creator>American Loans</dc:creator>
				<category><![CDATA[Loan Videos]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.americanloaner.com/2010/05/12/community-bank-commercial-camping/</guid>
		<description><![CDATA[					
					
How long does the loan process take at your big bank? To find a community bank near you, visit ICBA.org.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3YYcM3D5YFU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3YYcM3D5YFU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How long does the loan process take at your big bank? To find a community bank near you, visit ICBA.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanloaner.com/2010/05/12/community-bank-commercial-camping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Cash Flow System.</title>
		<link>http://www.americanloaner.com/2010/04/26/commercial-real-estate-cash-flow-system/</link>
		<comments>http://www.americanloaner.com/2010/04/26/commercial-real-estate-cash-flow-system/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:43:59 +0000</pubDate>
		<dc:creator>American Loans</dc:creator>
				<category><![CDATA[Loan Books]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flow'.]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.americanloaner.com/2010/04/26/commercial-real-estate-cash-flow-system/</guid>
		<description><![CDATA[Discover The Secrets To Making Money In Commercial Real Estate With No Cash And No Credit Needed. Simple Step-by-step Course.
Commercial Real Estate Cash Flow System.
]]></description>
			<content:encoded><![CDATA[<p>Discover The Secrets To Making Money In Commercial Real Estate With No Cash And No Credit Needed. Simple Step-by-step Course.<br />
<a rel="nofollow" href="http://www.americanloaner.com/go/Commercial_Real_Estate_Cash_Flow_System_/1237/1">Commercial Real Estate Cash Flow System.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanloaner.com/2010/04/26/commercial-real-estate-cash-flow-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Cash Flow Funding System.</title>
		<link>http://www.americanloaner.com/2010/04/21/commercial-real-estate-cash-flow-funding-system/</link>
		<comments>http://www.americanloaner.com/2010/04/21/commercial-real-estate-cash-flow-funding-system/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:47:18 +0000</pubDate>
		<dc:creator>American Loans</dc:creator>
				<category><![CDATA[Loan Books]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Flow'.]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.americanloaner.com/2010/04/21/commercial-real-estate-cash-flow-funding-system/</guid>
		<description><![CDATA[How To Buy Commercial Real Estate With No Cash Or Credit. Learn The Secrets Insiders Never Share. (Apartments, Office Buildings, Hotels, Mobile/RV Park) Course Includes Everything You Need. Create A Cash Flow Of $25,000+ Within 90 Days! Updated For 2010.
Commercial Real Estate Cash Flow Funding System.
]]></description>
			<content:encoded><![CDATA[<p>How To Buy Commercial Real Estate With No Cash Or Credit. Learn The Secrets Insiders Never Share. (Apartments, Office Buildings, Hotels, Mobile/RV Park) Course Includes Everything You Need. Create A Cash Flow Of $25,000+ Within 90 Days! Updated For 2010.<br />
<a rel="nofollow" href="http://www.americanloaner.com/go/Commercial_Real_Estate_Cash_Flow_Funding_System_/1188/1">Commercial Real Estate Cash Flow Funding System.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanloaner.com/2010/04/21/commercial-real-estate-cash-flow-funding-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Street Commercial 11/2007</title>
		<link>http://www.americanloaner.com/2010/04/19/lending-street-commercial-112007/</link>
		<comments>http://www.americanloaner.com/2010/04/19/lending-street-commercial-112007/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:27:40 +0000</pubDate>
		<dc:creator>American Loans</dc:creator>
				<category><![CDATA[Loan Videos]]></category>
		<category><![CDATA[11/2007]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.americanloaner.com/2010/04/19/lending-street-commercial-112007/</guid>
		<description><![CDATA[					
					
Tired of the hassle of dealing with your mortgage bank. Come to Lending Street where we make the Home Loan process easy and understandable. LENDING STREET HOME OF THE ZERO DOWN HOME LOAN! www.myspace.com/lendingstreetamarillo
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w9AIPmkHcEM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/w9AIPmkHcEM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Tired of the hassle of dealing with your mortgage bank. Come to Lending Street where we make the Home Loan process easy and understandable. LENDING STREET HOME OF THE ZERO DOWN HOME LOAN! www.myspace.com/lendingstreetamarillo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanloaner.com/2010/04/19/lending-street-commercial-112007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Software.</title>
		<link>http://www.americanloaner.com/2010/04/01/commercial-real-estate-software/</link>
		<comments>http://www.americanloaner.com/2010/04/01/commercial-real-estate-software/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:51:19 +0000</pubDate>
		<dc:creator>American Loans</dc:creator>
				<category><![CDATA[Loan Books]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Software.]]></category>

		<guid isPermaLink="false">http://www.americanloaner.com/2010/04/01/commercial-real-estate-software/</guid>
		<description><![CDATA[For Way Too Long, Quality Commercial Real Estate Project Evaluation Software Was Only Available To The Big And Powerful. This Revolutionary Product Puts That Power In The Hands Of The Startup And Small To Mid-size Real Estate Investor For Only $79.
Commercial Real Estate Software.
]]></description>
			<content:encoded><![CDATA[<p>For Way Too Long, Quality Commercial Real Estate Project Evaluation Software Was Only Available To The Big And Powerful. This Revolutionary Product Puts That Power In The Hands Of The Startup And Small To Mid-size Real Estate Investor For Only $79.<br />
<a rel="nofollow" href="http://www.americanloaner.com/go/Commercial_Real_Estate_Software_/1009/1">Commercial Real Estate Software.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanloaner.com/2010/04/01/commercial-real-estate-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fees of danger: when assessing commercial loan costs, the interest rate is often only a drop in the bucket.: An article from: Entrepreneur</title>
		<link>http://www.americanloaner.com/2010/03/16/fees-of-danger-when-assessing-commercial-loan-costs-the-interest-rate-is-often-only-a-drop-in-the-bucket-an-article-from-entrepreneur/</link>
		<comments>http://www.americanloaner.com/2010/03/16/fees-of-danger-when-assessing-commercial-loan-costs-the-interest-rate-is-often-only-a-drop-in-the-bucket-an-article-from-entrepreneur/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:47:04 +0000</pubDate>
		<dc:creator>American Loans</dc:creator>
				<category><![CDATA[Loan Books]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assessing]]></category>
		<category><![CDATA[bucket.]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Often]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.americanloaner.com/2010/03/16/fees-of-danger-when-assessing-commercial-loan-costs-the-interest-rate-is-often-only-a-drop-in-the-bucket-an-article-from-entrepreneur/</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from Entrepreneur, published by Entrepreneur Media, Inc. on February 1, 2005. The length of the article is 1506 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanloaner.com/go/link/857/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Entrepreneur, published by Entrepreneur Media, Inc. on February 1, 2005. The length of the article is 1506 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Fees of danger: when assessing commercial loan costs, the interest rate is often only a drop in the bucket.(Raising Money)<br /><strong>Author:</strong> Crystal Detamore-Rodman<br /><strong>Publication:</strong> <em>Entrepreneur</em> (Magazine/Journal)<br /><strong>Date:</strong> February 1, 2005<br /><strong>Publisher:</strong> Entrepreneur Media, Inc.<br /><strong>Volume:</strong> 33  <strong>Issue:</strong> 2  <strong>Page:</strong> 50(3)<BR><BR>Distributed by Thomson Gale</p>
<p><a href="http://www.americanloaner.com/go/Fees_of_danger_when_assessing_commercial_loan_costs_the_interest_rate_is_often_only_a_drop_in_the_bucket_An_article_from_Entrepreneur/857/2" title="Fees of danger: when assessing commercial loan costs, the interest rate is often only a drop in the bucket.: An article from: Entrepreneur" rel="nofollow"><b>Fees of danger: when assessing commercial loan costs, the interest rate is often only a drop in the bucket.: An article from: Entrepreneur</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanloaner.com/2010/03/16/fees-of-danger-when-assessing-commercial-loan-costs-the-interest-rate-is-often-only-a-drop-in-the-bucket-an-article-from-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
